The Good Secure EMM Suites by BlackBerry deliver the right capabilities to support
your mobile and productivity needs. Protect your business data and increase workforce productivity with a complete Enterprise Mobility Management (EMM) solution. BlackBerry delivers the world’s most secure, comprehensive mobile solution to address this new imperative, with support for devices running iOS, Android™, Windows® 10, Mac OS® X and BlackBerry® 10.
Manage your entire mobile fleet—phones, tablets and PCs—with a complete, cross-platform and highly secure Mobile Device Management (MDM) solution.
Mobilize your critical apps, workflows, and business processes, including your investment in Microsoft® applications.
Protect the business with a trusted end-to-end approach to security, complementing the device OS, backed by credentials and accreditation's recognized worldwide.
Access your business files from SharePoint, OneDrive, Box and more, all with native document editing capabilities.
Simplify access and entitlement to services, including mobile, internal, and SaaS applications with advanced authentication technologies.
Easily manage users, apps, devices, content, policies and data costs, simply and securely. Users access content where and when they need it, while IT stays in control for corporate-owned, bring your own and shared use devices.
Good Secure Management Suite |
Good Secure Enterprise Suite |
Good Secure Collaboration Suite |
Good Secure Mobility Suite |
Good Secure Content Suite |
|
![]() |
|||||
$4.17 per User/Month | $6.92 per User/Month | $13.83 per User/Month | $20.75 per User/Month | $34.58 per User/Month | |
Mobile Device Management (MDM) | |||||
Cross-platform: iOS, Android, Windows 10, Mac OS X, BlackBerry, KNOX | |||||
Supports BYOD, COPE and COBO | |||||
Apple DEP and Kiosk/Supervised mode | |||||
Wi-Fi, VPN, EAS certificates | |||||
Jailbreak/root detection and compliance | |||||
Mobile Application Management (MAM) | |||||
App distribution (MDM-based and MAM-only) | |||||
Enterprise app store | |||||
iOS Managed Apps and Apple VPP | |||||
Android for Work | |||||
Containment and Secure Productivity Apps | |||||
Unified Launcher for tasks and apps | |||||
Good Access - secure VPN-less browser | |||||
Good Work - secure email, calendar, contacts, files | |||||
Secure access to SharePoint, Box, OneDrive, file shares | |||||
Secure enterprise IM for Lync and Jabber | |||||
Integrated document editing | |||||
Good-secured ISV app deployments1 | |||||
SDKs for security, platform, and mobility services | |||||
Native and hybrid development support | |||||
Good-secured custom app deployments | |||||
Secure Network Access | |||||
VPN-less secure browser access to Intranet and web apps | |||||
VPN-less secure connectivity for Good secure productivity apps | |||||
Exchange ActiveSync gateway | |||||
VPN-less secure connectivity for native apps | |||||
Mobile Content Management (MCM) | |||||
Secure access to SharePoint, Box, OneDrive, file shares | |||||
Integration with Office web tools for native document editing | |||||
Document editing app for offline editing | |||||
WatchDox enterprise file sync and share (EFSS) | |||||
Integrated Digital Rights Management (DRM) for file-level security policies | |||||
Document tracking for audit, compliance, and eDiscovery | |||||
Identity & Access Management (IAM) | |||||
Active Directory integration | |||||
PKI integration | |||||
Kerberos and SAML support for browser access | |||||
2-factor authentication options for secure apps | |||||
Complete cloud service federation and SSO solution | |||||
Strong Authentication with on-device token | |||||
Mobile Security & Certifications2 | |||||
Common Criteria EAL-4+ certification | |||||
FIPS 140-2 Validated Encryption | |||||
UK CESG Guidance, ASD EPL, DoD STIG | |||||
Deployment | |||||
On premise deployment | |||||
Cloud-hosted deployment3 |
Talk to an Insight specialist to find out.